Mutual funds
Fund price and figures on returns are updated daily
Balanced funds | Currency | 1M | 3M | 6M | YTD | 2021 | 2020 | 2019 | 2018 | 2017 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eignadreifing sjálfbær* | ISK | -5.92% | -4.78% | -7.61% | -7.86% | |||||||
Eignadreifing virði* | ISK | -4.06% | -2.57% | -3.39% | -3.57% | 12.25% | 13.47% | 6.90% | 2.77% | |||
Eignadreifing vöxtur* | ISK | -4.91% | -3.63% | -4.55% | -4.70% | 14.87% | 16.79% | 8.30% | 2.30% | |||
Eignadreifing langtíma* | ISK | -5.89% | -4.70% | -5.95% | -5.92% | 17.17% | 21.15% | 9.07% | 2.08% | -3.57% | ||
Global Multi Asset Fund* | ISK | -3.33% | -2.36% | -12.02% | -10.40% | 8.47% | 12.19% |
Equity funds | Currency | 1M | 3M | 6M | YTD | 2021 | 2020 | 2019 | 2018 | 2017 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Úrvalsbréf* | ISK | -8.37% | -7.04% | -2.98% | -5.05% | 43.41% | 19.97% | 15.60% | -3.81% | -12.96% | ||
Öndvegisbréf* | ISK | -8.16% | -7.02% | -3.73% | -5.54% | 42.29% | 18.61% | 13.86% | -0.32% | -10.94% | ||
Global Equity Fund | ISK | -9.30% | -10.20% | -23.84% | -21.58% | 20.45% | 29.79% | 34.18% | 0.40% | 13.45% | ||
Global Portfolio* | USD | -11.58% | -15.62% | -23.81% | -22.91% | 17.77% | 23.74% | 28.82% | -9.02% | 22.05% | ||
Nordic 40 | EUR | -6.98% | -4.95% | -15.48% | -14.90% | 25.26% | 15.61% | 24.51% | -10.00% | 11.70% |
To trade in unit shares in funds that are settled in a foreign currency, please contact Investment Services at +354 410 4040.
Bond funds | Currency | 1M | 3M | 6M | YTD | 2021 | 2020 | 2019 | 2018 | 2017 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veltubréf* | ISK | 0.20% | 0.56% | 0.98% | 0.77% | 0.85% | 2.17% | 4.19% | 4.01% | 4.70% | ||
Veltubréf plús* | ISK | 0.06% | 0.26% | 0.26% | 0.19% | 1.05% | ||||||
Sparibréf stutt | ISK | -0.01% | 0.61% | 0.47% | 0.06% | 1.90% | 5.38% | 5.31% | 4.21% | 4.82% | ||
Sparibréf meðallöng | ISK | -0.21% | 0.85% | 0.62% | 0.25% | 2.38% | 5.44% | 6.21% | 3.91% | 5.85% | ||
Sparibréf óverðtryggð | ISK | -0.40% | -1.70% | -3.40% | -3.90% | -2.68% | 4.94% | 12.72% | 1.57% | 4.23% | ||
Sparibréf verðtryggð | ISK | -0.11% | 2.07% | 2.26% | 2.04% | 5.61% | 5.90% | 5.51% | 6.61% | 9.40% | ||
Sparibréf plús | ISK | -0.28% | 0.91% | 0.66% | 0.30% | 2.22% | 5.37% | 7.39% | 4.36% | 7.37% | ||
Markaðsbréf | ISK | -0.75% | 1.54% | 2.33% | 1.48% | 5.17% | 6.31% | 7.64% | 4.58% | 6.83% | ||
Markaðsbréf sértryggð* | ISK | 0.09% | 1.46% | 1.19% | 1.03% | 2.73% | 6.94% | 5.86% | 5.27% | 6.02% | ||
Fyrirtækjaskuldabréf* | ISK | -0.58% | 1.63% | 2.24% | 1.51% | 6.02% | 6.29% | 6.83% |
ETFs | Currency | 1M | 3M | 6M | YTD | 2021 | 2020 | 2019 | 2018 | 2017 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEQ UCITS ETF | ISK | -9.20% | -11.10% | -11.15% | -11.91% | 36.00% | 21.76% | 20.28% | -3.78% | -2.46% |
Private banking funds | Currency | 1M | 3M | 6M | YTD | 2021 | 2020 | 2019 | 2018 | 2017 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Einkabréf B* | ISK | -1.87% | -0.63% | -0.90% | -1.22% | 8.41% | 9.66% | 6.57% | 4.46% | 3.73% | ||
Einkabréf C* | ISK | -3.61% | -2.52% | -3.22% | -3.46% | 13.09% | 13.94% | 7.96% | 3.85% | 0.67% | ||
Einkabréf D* | ISK | -4.62% | -3.65% | -4.70% | -4.91% | 16.28% | 17.94% | 9.43% | 3.16% | -2.13% | ||
Einkabréf A* | ISK | -0.11% | 1.46% | 1.62% | 1.21% |
Einkabréf is reserved for customers of Landsbankinn Private Banking.
*Alternative investment fund for retail investors, requiring customers to provide information about their knowledge and experience prior to investment.
Return on UCITS and investment funds is presented as nominal return in ISK net of ongoing costs incurred by the fund.
The funds are managed by Landsbréf hf., a management company licensed to operate in Iceland and supervised by the Financial Supervisory Authority of the Central Bank of Iceland. We encourage you to familiarise yourself with the prospectus, key investor information and fact sheet available for each fund. Other information includes terms and conditions, a summary of conflict of interest and risk description for trading in financial instruments.
All information made available on this website is believed to be accurate, according to the best knowledge of Landsbréf, and is intended for information purposes only and not to be used as a basis for business transactions. Landsbréf bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data on this website is subject to at least a 15-minute delay.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.